Property Attributes
- MLS#F10554122
- TypeTownhouse
- Listing Status Pending
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodHollywood Gardens
- Zip33021
- Style
- Year Built1975
- Taxes$ 2383
- Price$ 353,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
Data Source:
Beaches MLS (FL)
Property Description
Beautifully clean, modern, fully updated townhouse in the heart of Hollywood, perfect for families seeking convenience. Ideally located near shopping, places of worship, and T.Y. Park. Bright minimalist interior with granite countertops, abundant counter space, smart refrigerator, double oven, and touch faucet. Spa-inspired master shower, separate laundry room, ample closets, outdoor cameras, advanced air system, and TV-ready walls. Manicured low-maintenance backyard and 2 parking spots right outside. Every detail reflects comfort, efficiency, and modern style…like living in South Beach with an awesome community.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | McNicol Middle School | Hallandale High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $380,000 |
| 4/10/2026 | 2$373,000 |
| 5/6/2026 | 3$363,000 |
| 6/23/2026 | 1$358,000 |
| 8/4/2026 | 1$353,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 845 |
| Association Fee Includes | Common Areas,Pool(s),Roof,Sewer |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum Siding,Block |
| Pets Allowed | Call |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 8d |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Park,Sidewalks |
| Contingency | Appraisal,Other |
| Subdivision Name | Hollywood Gardens |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| High School | Hallandale |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Y/N | false |
| Elementary School | Lake Forest |
| Tax Annual Amount | 2383 |
| Middle/Junior High School | McNicol |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/3331-Farragut-Hallandale-Beach-FL-33021/unbranded |
| Standard Status | Pending |
| Property Sub Type Additional | Townhouse |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD GARDENS CONDOMINIUM I UNIT 8-D PER CDO BK/PG: 5283/876 |
Interior Features
| Interior Amenities | Pantry,Upper Level Primary |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Washer Dryer Install Allowed |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Guest,On Street |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1900 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 7:49 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating